Facts of Arthur Wahlberg
Family Name : | Wahlberg |
---|---|
Birth Country : | United States |
Name | Arthur Wahlberg |
Birth Name | Arthur Wahlberg |
Mother | Alma Wahlberg |
Father | Donald Wahlberg |
Birth Place/City | United States of America |
Profession | Actor |
Ethnicity | White |
Nationality | American |
Working For | Movies |
Net Worth | N/A |
Hair Color | Brown |
Eye Color | Brown |
Weight in KG | N/A |
Affair with | N/A |
Married | N/A |
Education | N/A |
Movies | The Target |
Sisters | Debbie Wahlberg |
Siblings | Mark Wahlberg, Donnie Wahlberg, Robert Wahlberg |
Relationship short Statistics of Arthur Wahlberg
What is Arthur Wahlberg marital status ? ( married,single, in relation or divorce): | Single |
---|---|
How many children does Arthur Wahlberg have ? (name): | 0 Children |
Is Arthur Wahlberg having any relationship affair ?: | No |
Is Arthur Wahlberg Gay ? | No |
Arthur Wahlberg is an actor of American nationality. He is the elder brother of Mark Wahlberg, Robert Wahlberg and Donnie Wahlberg, who are all actors and has been known for his appearances on the movies like The Rude, the Mad and the Funny as well as The Target and 10.
Arthur Wahlberg's Personal Life
Arthur Wahlberg is quite secretive about his personal life and never discusses it on the public. He might be married or still single but no official confirmation has come about it, so, his relationship status is still a mystery to his fans.
Arthur Wahlberg's Net Worth
Arthur Wahlberg holds a net worth of $200,000-$500,000 from his career as an actor.
Arthur Wahlberg's Wiki-Bio
Arthur Wahlberg was born on 17th June 1963 to Donald E. Wahlberg. He is the eldest brother of Mark Wahlberg, Donnie Wahlberg, and Robert Wahlberg.